Women’s Half - Turtleneck Long Sleeve Base Shirt | Soft Stretch Pullover Top | Korean Casual Style - Negative Apparel
Women’s Half - Turtleneck Long Sleeve Base Shirt | Soft Stretch Pullover Top | Korean Casual Style - Negative Apparel
Women’s Half - Turtleneck Long Sleeve Base Shirt | Soft Stretch Pullover Top | Korean Casual Style - Negative Apparel
Women’s Half - Turtleneck Long Sleeve Base Shirt | Soft Stretch Pullover Top | Korean Casual Style - Negative Apparel
Women’s Half - Turtleneck Long Sleeve Base Shirt | Soft Stretch Pullover Top | Korean Casual Style - Negative Apparel
Women’s Half - Turtleneck Long Sleeve Base Shirt | Soft Stretch Pullover Top | Korean Casual Style - Negative Apparel
Women’s Half - Turtleneck Long Sleeve Base Shirt | Soft Stretch Pullover Top | Korean Casual Style - Negative Apparel
Women’s Half - Turtleneck Long Sleeve Base Shirt | Soft Stretch Pullover Top | Korean Casual Style - Negative Apparel

The Effortless Layer | Solid Color Half-Turtleneck Long-Sleeve Base Shirt

Regular price $16.00 Sale price$11.00 Save $5.00
/
Shipping calculated at checkout.

Many women want a versatile base layer that feels soft, breathable, and flattering for autumn without being too heavy or restrictive. Our Solid Color Half-Turtleneck Long-Sleeve Base Shirt delivers premium polyester-spandex knit with a sleek silhouette and subtle stretch for refined Japanese & Korean casual elegance and all-day comfort.

  • Soft polyester-spandex blend feels silky-smooth, breathable, and gently form-fitting
  • Half-turtleneck design adds cozy sophistication and feminine charm
  • Regular long-sleeve fit offers refined coverage and easy layering
  • Moderate thickness perfect for transitional autumn weather or layering
  • Perfect for workdays, casual outings, weekend strolls, or under jackets

Style it with high-waist jeans and sneakers for effortless everyday chic, or layer under a blazer with trousers for polished commuter elegance.

Add to cart — the base shirt that makes every day feel confidently refined.

Size Chart (in inches)

Size Bust Waist Hip Length
S 32–34 24–26 34–36 24–25
M 34–36 26–28 36–38 25–26
L 36–38 28–30 38–40 26–27
XL 38–40 30–32 40–42 27–28
XXL 40–42 32–34 42–44 28–29

Note: Manual measurement; slight variations possible. Colors: White, Black, Pink, Coffee.

Care Instructions: Machine wash cold with similar colors. Do not bleach. Line dry or tumble dry low. Cool iron if needed. Avoid dry cleaning.


Recently viewed